Tuition & Fees for 2025–2026
| Early Childhood | Preschool through Pre-K | 8:30 am-12:30 pm | |||
|---|---|---|---|
| Tuition | $14,560 | ||
| Activity & Supply Fee | $425 | ||
| Tuition Protection | $345 | ||
| Enrollment Fee | $390 | ||
| Resting Stars | Extended Care for Preschool through Pre-K | 12:30 pm-3:00 pm | |||
|---|---|---|---|
| One Day | $840 | ||
| Two Days | $1,685 | ||
| Three Days | $2,525 | ||
| Four Days | $3,370 | ||
| Five Days | $4,210 | ||
| Early Childhood | Kindergarten | 8:30 am-3:00 pm | |||
|---|---|---|---|
| Tuition | $20,750 | ||
| Activity & Supply Fee | $515 | ||
| Tuition Protection | $480 | ||
| Enrollment Fee | $390 | ||
| The Grades | Elementary & Middle School | |||
|---|---|---|---|
| 1st-4th | 5th-8th | ||
| Tuition | $20,750 | $20,750 | |
| Activity & Supply Fee | $605 | $760 | |
| Tuition Protection | $480 | $480 | |
| Enrollment Fee | $390 | $390 | |
| Morning Care | Available for Elementary & Early Childhood Students | |||
|---|---|---|---|
The Morning Care program is available beginning at 7:45 am. The fee is $10/day per pre-registered student, $15/day per drop-in student, or free of charge for the pre-registered siblings of students with earlier arrival times. Charges for Morning Care will be billed monthly, separately from tuition. Families will have an opportunity to pre-register for Morning Care at the beginning of each school year. |
| Aftercare | Available for All Students | |||
|---|---|---|---|
The Aftercare program is available until 5:30 pm. Fees are as follows:
Charges for Aftercare will be billed monthly, separately from tuition. Families will have an opportunity to pre-register for Aftercare at the beginning of each school year. |
Tuition assistance is available for students in their kindergarten year and up.



